<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Variant Mapping / Advanced Variant Mapping In Dropified	</title>
	<atom:link href="https://www.dropified.com/blog/using-variant-mapping-in-dropified/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dropified.com/blog/using-variant-mapping-in-dropified/</link>
	<description>Find It - Sell It - Profit - Repeat</description>
	<lastBuildDate>Thu, 19 Feb 2026 22:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Kevin		</title>
		<link>https://www.dropified.com/blog/using-variant-mapping-in-dropified/#comment-2155</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.dropified.com/?p=9179#comment-2155</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dropified.com/blog/using-variant-mapping-in-dropified/#comment-2146&quot;&gt;Bobby Mucheson&lt;/a&gt;.

Hi Bobby,

There&#039;s an option to import separate variant prices during the product importing process through the Dropified Chrome extension.
Reach out to Dropified Support Team via live chat for help with that 👍]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.dropified.com/blog/using-variant-mapping-in-dropified/#comment-2146">Bobby Mucheson</a>.</p>
<p>Hi Bobby,</p>
<p>There&#8217;s an option to import separate variant prices during the product importing process through the Dropified Chrome extension.<br />
Reach out to Dropified Support Team via live chat for help with that 👍</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bobby Mucheson		</title>
		<link>https://www.dropified.com/blog/using-variant-mapping-in-dropified/#comment-2146</link>

		<dc:creator><![CDATA[Bobby Mucheson]]></dc:creator>
		<pubDate>Sat, 23 Nov 2019 22:10:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.dropified.com/?p=9179#comment-2146</guid>

					<description><![CDATA[maybe it&#039;s me I still don&#039;t understand when a customer clicks on a product like my makeup brushes 6pc,10pc.15pc,25pc.and the total price is $140.00 but they have the option to click the pcs they want and the price is the same from 6pc, to 25pc, how in the world do i go back and fix all 264 products pages . I thought dropified was doing that price fix automated in the background and the cat socks had many colors but the price was the same $12.95]]></description>
			<content:encoded><![CDATA[<p>maybe it&#8217;s me I still don&#8217;t understand when a customer clicks on a product like my makeup brushes 6pc,10pc.15pc,25pc.and the total price is $140.00 but they have the option to click the pcs they want and the price is the same from 6pc, to 25pc, how in the world do i go back and fix all 264 products pages . I thought dropified was doing that price fix automated in the background and the cat socks had many colors but the price was the same $12.95</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
